Head of the Trent

Grand Masters Single Men (Over Fifty)

Position Bow Club Boat Name Penalties Total Time %
1 86 Hanlan BC Peter MacGowan 19:41.83
2 75 Ridley Grad BC John Pauls 20:04.25 1.8
3 88 Toronto Sculling Club Phil Monckton 20:20.08 3.2
4 76 Western RC Kari Juurakko 20:31.15 4.1
5 91 Vincent Reynolds 21:16.21 7.9
6 77 Ridley Grad BC Don McSween* 21:45.00 10.4
7 87 Montreal RC Herb Treffeisen* 21:45.31 10.4
8 78 Ottawa Garage Kirby Gloin 22:03.52 11.9
9 79 Durham RC Tom Klemensowicz 22:03.95 12.0
10 93 Western RC Jim Dwyer 22:08.47 12.4
11 89 Argonaut RC William Donegan 22:11.06 12.6
12 84 Unaffiliated Denis Huard 22:21.51 13.5
13 80 Hanlan BC Rick Clarke* 22:27.30 14.0
14 82 Ottawa RC Greg Brown* 22:47.88 15.7
15 83 St. Catharines RC Bob Scharer* 22:58.66 16.6
16 72 Pim Goodbody* 23:23.88 18.7
17 85 Unaffiliated Clive Doucet* 23:27.33 19.0
18 81 Peterborough RC David Lienert* 23:40.13 20.1
19 90 Ottawa RC Andrew Morrison* 25:24.77 29.0
20 92 Argonaut RC Martin A. Kuster* 26:12.99 33.0

Return to Index

Valid XHTML 1.0!