Guaranteed Entries
The individuals listed here in the singles events and the clubs/institutions listed in the crew events have earned a guaranteed entry in the 2011 regatta. Entries are awarded to individuals or crews which placed within 5% of the winning time in the previous year. Guaranteed entries are given only for club and high school events.
Championship Single Men
| Seed | Club | Name |
| 1 | Peterborough RC | Matt McCarthy |
| 2 | Peterborough RC | Brent Holmes |
| 3 | Ottawa RC | Paul Amesbury |
| 4 | Leander BC | Aubrey Oldham |
Club Single Men
| Seed | Club | Name |
| 1 | Ridley Grad BC | Greg Smith |
| 2 | Ottawa RC | Ben VanderVliet |
| 3 | Sudbury RC | Adam May |
| 4 | Leander BC | Dom Roos |
| 5 | Ottawa RC | Timothy Ensom |
| 6 | London RC | Dillon Zambon |
Championship Single Women
| Seed | Club | Name |
| 1 | Unaffiliated | Kathleen Hearn |
Masters Single Men
| Seed | Club | Name |
| 1 | Ottawa RC | Mark Chapman |
| 2 | Argonaut RC | Patrick Macaulay |
| 3 | Hanlan BC | Eric Szonyi |
| 4 | Severn River RC | Brad Ingleton |
| 5 | Leander BC | Reg Wilson |
Grand Masters Single Men (Over Fifty)
| Seed | Club | Name |
| 1 | Hanlan BC | Peter MacGowan |
| 2 | Western RC | Kari Juurakko* |
Club Single Women
| Seed | Club | Name |
| 1 | Peterborough RC | Ashley Holmes |
| 2 | Ottawa RC | Laurel Clegg |
| 3 | Brock University | Brittany Ellis |
| 4 | Hanlan BC | Elizabeth Taylor |
| 5 | Queen's University | Meghan Robinson |
| 6 | Hanlan BC | Meghann Jackson |
Masters Single Women
| Seed | Club | Name |
| 1 | Montreal RC | Catherine Sutherland |
| 2 | Ottawa RC | Val Thompson-Davis |
| 3 | Argonaut RC | Jane Shepherd Guttman |
| 4 | Argonaut RC | Barbara Schneider |
| 5 | Severn River RC | Diane Barr |
Grand Masters Single Women (Over Fifty)
| Seed | Club | Name |
| 1 | Orillia RC | Barb Pidgen |
| 2 | Don RC | Heather MacDonald |
| 3 | Ridley Grad BC | Nancy Storrs* |
Masters Eight Men
| Seed | Club | Name |
| 1 | Argonaut RC | French |
| 2 | Leander BC | Gage |
Masters Eight Women
| Seed | Club | Name |
| 1 | Leander BC | Nikki |
| 2 | Argonaut RC | Kitchen |
Club Double Men
| Seed | Club | Name |
| 1 | Peterborough RC | McCarthy/Baldwin |
| 2 | Ottawa RC | Macaluso/Todd |
| 3 | Leander BC | Oldham/McNally |
| 4 | Ottawa RC | VanderVliet/Mamen |
Masters Double Men
| Seed | Club | Name |
| 1 | Durham RC | B.R. |
| 2 | Kingston RC | Trapp/ten Hove |
| 3 | Argonaut RC | ARC-1 |
| 4 | Ottawa RC | Tendilla/Taylor |
Club Coxed Four Women
| Seed | Club | Name |
| 1 | Hanlan BC | UTRC |
| 2 | Don RC | Cap'n Hank |
Club Coxed Four Men
| Seed | Club | Name |
| 1 | Don RC | Cap'n Hank |
| 2 | Upper Canada College | Hacker-Teper |
Club Double Women
| Seed | Club | Name |
| 1 | Ottawa RC | Clegg/Wells |
| 2 | Hanlan BC | Ned |
Masters Double Women
| Seed | Club | Name |
| 1 | Guelph RC | Fiona McCrea |
| 2 | Ottawa RC | Burpee |
| 3 | Kitchener-Waterloo RC | Sarkadi |
| 4 | Durham RC | J&J |
Club Eight Men
| Seed | Club | Name |
| 1 | Don RC | Hammertime |
| 2 | U of Western Ontario | JV M |
| 3 | Brock University | Mike |
| 4 | Queen's University | JVLM |
Club Eight Women
| Seed | Club | Name |
| 1 | Argonaut RC | Black |
| 2 | Don RC | Pogue |
| 3 | U of Western Ontario | JV W |
High School Eight Men
| Seed | Club | Name |
| 1 | Ottawa RC | ORC Comp |
| 2 | Hanlan BC | None |
| 3 | Upper Canada College | Hacker-Teper |
| 4 | Leander BC | Cox: Emma |
High School Eight Women
| Seed | Club | Name |
| 1 | Ottawa RC | Comp Women |
| 2 | Leander BC | Rao |
|